<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogtravel4U &#187; General Travel Articles</title>
	<atom:link href="http://www.blogtravel4u.com/category/travel-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogtravel4u.com</link>
	<description>Your onestop place for Travel News</description>
	<lastBuildDate>Mon, 01 Nov 2010 01:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sea Princess Stars in National Geographic Channel&#8217;s Hit Series “World’s Toughest Fixes”</title>
		<link>http://www.blogtravel4u.com/2010/06/01/sea-princess-stars-in-national-geographic-channels-hit-series-%e2%80%9cworld%e2%80%99s-toughest-fixes%e2%80%9d/</link>
		<comments>http://www.blogtravel4u.com/2010/06/01/sea-princess-stars-in-national-geographic-channels-hit-series-%e2%80%9cworld%e2%80%99s-toughest-fixes%e2%80%9d/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:01:36 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=385</guid>
		<description><![CDATA[Sea Princess Stars in National Geographic Channel&#8217;s Hit Series “World’s Toughest Fixes” The June 3 Episode Will Take Viewers Behind the Scenes During Princess Cruises Ship’s Drydock SANTA CLARITA, Calif. (June 1, 2010) – The immense job of drydocking Sea Princess will be featured in the June 3 episode of National Geographic Channel’s (NGC) top-rated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sea Princess Stars in National Geographic Channel&#8217;s Hit Series “World’s Toughest  Fixes”</strong><br />
<em>The June 3  Episode Will Take Viewers Behind the Scenes During Princess Cruises Ship’s  Drydock</em></p>
<p>SANTA  CLARITA, Calif. (June 1, 2010) – The immense job of drydocking <em><a href="http://www.cruisereviews4u.com/cruise-reviews/princess/Cruise-Lines/princess-cruises/sea-princess_c116_m263/">Sea Princess</a></em> will be  featured in the June 3 episode of National Geographic Channel’s (NGC) top-rated  show, <em>World’s Toughest Fixes</em>.  TV  viewers can go behind the scenes as host Sean Riley follows the entire process  from the time the Princess Cruises ship  enters the drydock to the final sea trials.</p>
<p>Airing on Thursday, June 3 at  9 p.m. ET/PT on NGC, the show was filmed while <em>Sea Princess</em> was in a  regularly scheduled drydock at BAE Systems San Francisco Ship Repair last  September.  The episode focuses on the  enormous task of completing a multitude of drydock projects in just 15 days,  with emphasis on several technical “fixes” on the bottom of the ship that could  only be accessed when the ship is out of the water.</p>
<p>“This is a unique  opportunity for audiences to really appreciate the amazing around-the-clock  effort needed to keep our ships in top shape to deliver the experience our  passengers expect,” said Jan Swartz, <a href="http://www.cruisereviews4u.com/cruise-reviews/princess.html">Princess Cruises</a> executive vice  president.  “We’re excited that the  National Geographic Channel was interested in featuring this rare  behind-the-scenes project.”</p>
<p>One of the network’s most popular shows,  <em>World&#8217;s Toughest Fixes</em> takes viewers inside some of the most daunting  repair jobs with Riley, a professional master rigger, as he works with many of  the world&#8217;s top mechanics to show how they tackle these challenging fixes.  <em>World’s Toughest Fixes</em> airs Thursdays at 9pm ET/PT on NGC.</p>
<p>Riley  joins the <em>Sea Princess</em> drydock crew on a number of tasks, adding his own  elbow grease and expertise along the way and tries out several drydock  jobs.  He helps strip and power wash the  hull, tries his hand at upholstery work and joins the team working high up on  the ship to seal the windows.  He even  gives viewers an up-close view inside the tail shaft housing as he crawls in to  show the audience the work being done.</p>
<p>Throughout the episode viewers  will get a glimpse of the buzz of activity on a ship in drydock, including a  look at installation of carpet and floors, the stripping of wooden decks, and  even a glimpse of the ship’s new adults-only Sanctuary which was constructed  during the drydock.</p>
<p>Sea Princess sails the <a title="Alaska Cruises" href="http://www.chtalaska.com" target="_blank">Alaska Itinerary</a> from San Francisco for the summer and then repositions to the Caribbean via a Mexico and Panama Canal Itinerary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/06/01/sea-princess-stars-in-national-geographic-channels-hit-series-%e2%80%9cworld%e2%80%99s-toughest-fixes%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess Cruises to add two new ships in 2013 and 2014</title>
		<link>http://www.blogtravel4u.com/2010/05/25/princess-cruises-to-add-two-new-ships-in-2013-and-2014/</link>
		<comments>http://www.blogtravel4u.com/2010/05/25/princess-cruises-to-add-two-new-ships-in-2013-and-2014/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:16:48 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[new ships for Princess Cruises]]></category>
		<category><![CDATA[Princess Cruises]]></category>
		<category><![CDATA[princess fleet]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=356</guid>
		<description><![CDATA[Princess cruises announced that contracts to build two 3,600-passenger ships have been finalized with Italy&#8217;s Fincantieri shipyard! The new Princess ships are scheduled to enter service in spring 2013 and spring 2014.  At an estimated 141,000 tons, the as-yet-unnamed ships will be the largest in the Princess Cruises fleet. The ships&#8217; design will be evolutionary, [...]]]></description>
			<content:encoded><![CDATA[<p class="article-text"><a href="http://www.blogtravel4u.com/wp-content/uploads/2010/05/sunset1.jpg"><img class="alignleft size-medium wp-image-358" title="sunset" src="http://www.blogtravel4u.com/wp-content/uploads/2010/05/sunset1.jpg" alt="" width="300" height="199" /></a>Princess cruises announced that contracts to  build two 3,600-passenger ships have been  finalized with Italy&#8217;s  Fincantieri shipyard!</p>
<p class="article-text">The new  Princess ships are  scheduled to enter service in spring 2013 and spring 2014.   At an  estimated 141,000 tons, the as-yet-unnamed ships will be the  largest in  the Princess Cruises fleet.</p>
<p class="article-text">The  ships&#8217; design will be  evolutionary, in keeping with the themes of their newest  vessels, but  with some exciting new features and innovations.  For  example, all  outside cabins will feature balconies, bringing the percentage of   balconies on the ships to 80 percent of all staterooms.</p>
<p class="article-text">In  addition, the signature Piazza  – the popular Italian-inspired atrium featuring complimentary  dining,  entertainment and retail – will be expanded, as will the popular   Sanctuary, spa, and restaurants.</p>
<p class="article-text">&#8220;We&#8217;re pleased that in this challenging  economic environment, the order for these new ships is a testament to  the confidence in the growth potential of the Princess  brand,&#8221; said  Alan Buckelew, president and CEO  of Princess Cruises. &#8220;These new ships  will include the features from  our newest ships that have been so well  received, and take them to the next  level,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/05/25/princess-cruises-to-add-two-new-ships-in-2013-and-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Class Action Suit against BA for so called taxes</title>
		<link>http://www.blogtravel4u.com/2010/05/15/possible-class-action-suit-against-ba-for-so-called-taxes/</link>
		<comments>http://www.blogtravel4u.com/2010/05/15/possible-class-action-suit-against-ba-for-so-called-taxes/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:27:50 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air taxes]]></category>
		<category><![CDATA[BA]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=338</guid>
		<description><![CDATA[A Vancouver, Canada law firm has asked permission to launch a class action suit against British Airways (BA) on behalf of Vancouver flyers to recover potentially substantial amounts of money. The suit alleges that a large portion of the taxes charged  on air tickets  was never remitted to any taxing authority and instead went straight [...]]]></description>
			<content:encoded><![CDATA[<p>A Vancouver, Canada law firm has asked permission to launch a class action suit against British Airways (BA) on behalf of Vancouver flyers to recover potentially substantial amounts of money. The suit alleges that a large portion of the taxes charged  on air tickets  was never remitted to any taxing authority and instead went straight to the bottom line of the carrier. If the suit goes forward other airlines will most likely be added. Perhaps this will have an effect on all travel suppliers that are not transparent in the charges embedded in the cost of their product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/05/15/possible-class-action-suit-against-ba-for-so-called-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an escorted cruise for you?</title>
		<link>http://www.blogtravel4u.com/2010/04/04/an-escorted-cruise-for-you/</link>
		<comments>http://www.blogtravel4u.com/2010/04/04/an-escorted-cruise-for-you/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:40:27 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[escorted cruise]]></category>
		<category><![CDATA[escorted vacation]]></category>
		<category><![CDATA[hosted cruise]]></category>
		<category><![CDATA[vacation vignette]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=315</guid>
		<description><![CDATA[In my years of escorting cruises I observed two groups of people. Those that strike out on their own and are quite comfortable doing so and those that, at least initially, require some assistance to feel comfortable. This group generally is new to travelling in foreign countries and coping with different customs or language. Usually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogtravel4u.com/wp-content/uploads/2010/04/vacation-vignette.jpg"><img src="http://www.blogtravel4u.com/wp-content/uploads/2010/04/vacation-vignette.jpg" alt="" title="vacation-vignette" width="240" height="180" class="alignleft size-medium wp-image-319" /></a>In my years of escorting cruises I observed two groups of people. Those that strike out on their own and are quite comfortable doing so and those that, at least initially, require some assistance to feel comfortable. This group generally is new to travelling in foreign countries and coping with different customs or language. Usually this latter group will travel with an escort several times because of the security and camaraderie of the group. But eventually will feel comfortable enough to strike out on their own and become members of the the first group. For those still belonging to the second group Vacation.com, one of the largest North American consortia of independent travel agents has put together a <a title="vacation vignettes" href="http://www.chtravel.com/SPECIALS/vig.htm" target="_blank">selection of cruises</a> escorted by professional travel agents.</p>
<p>These <a title="vacation vignettes" href="http://vacationvignettes.com/" target="_self">vacation vignettes</a>, as they are called, are an exclusive cruise vacation created by <a href="http://www.vacation.com/" target="blank">Vacation.com</a> and sold  only  through member agencies. You will not find these special packages  online or  at an agency that is not a member of Vacation.com.</p>
<p>Each Vignette features:</p>
<ul>
<li>Services of a Concierge Host</li>
<li>Bon Voyage Cocktail Reception</li>
<li>Exclusive Shore Event classified by many as highlights of the cruise</li>
</ul>
<p>These concierge-hosted sailings deliver something special that anyone  who  loves to cruise would want — a genuinely unique, creatively packaged  cruise  vacation experience at an attractive price, escorted by a host with extensive experience hosting luxury travel  guests  and knowledge of the destinations on the itinerary. The Concierge Host understands how to unobtrusively yet effectively  meet and  exceed each guest&#8217;s expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/04/04/an-escorted-cruise-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirque Dreams and Dinner Show on the NCL Epic.</title>
		<link>http://www.blogtravel4u.com/2010/03/26/cirque-dreams-and-dinner-show-on-the-ncl-epic/</link>
		<comments>http://www.blogtravel4u.com/2010/03/26/cirque-dreams-and-dinner-show-on-the-ncl-epic/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:34:26 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[dinner show]]></category>
		<category><![CDATA[entertainment at sea]]></category>
		<category><![CDATA[NCL Epic]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=302</guid>
		<description><![CDATA[When the Norwegian Epic is launched 80 day from today the 153000 ton 4200 guests (dbl occupancy) cruise ship will not only feature some of the most innovative and flexible accommodations ever – from new Studios specifically designed and priced for the solo traveler and exclusive access to The Studio Lounge to private Villas &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_303" class="wp-caption alignleft" style="width: 310px"><a href="http://www.blogtravel4u.com/wp-content/uploads/2010/03/epic.jpg"><img src="http://www.blogtravel4u.com/wp-content/uploads/2010/03/epic-300x225.jpg" alt="ncl&#039;s epic" title="epic" width="300" height="225" class="size-medium wp-image-303" /></a><p class="wp-caption-text">ncl's epic</p></div>When the Norwegian Epic is launched 80 day from today the 153000 ton 4200 guests (dbl occupancy) cruise ship will not only feature some of the most innovative and flexible  accommodations ever – from new Studios specifically designed and  priced for the solo traveler and exclusive access to The Studio Lounge  to private Villas &#8211; but also 20 different dining options the most intriguing of which is the Cirque Dreams and Dinner Show. The first dinner show at sea will not only feature a fixed menu for 274 diners but a 2 hour up close and personal acrobatic and comedy show that will see 50 costume changes throughout its duration. As one observer at the land practice session put it &#8220;you will probably forget to eat your dinner&#8221;. The dinner show will probably be priced at $15-$20.</p>
<p>Further information on Norwegian Cruise Line&#8217;s largest ship to date can be found <a href="http://www.epic.ncl.com/the-ship/downloads">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/03/26/cirque-dreams-and-dinner-show-on-the-ncl-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an Alaska Cruise?</title>
		<link>http://www.blogtravel4u.com/2010/03/23/looking-for-an-alaska-cruise/</link>
		<comments>http://www.blogtravel4u.com/2010/03/23/looking-for-an-alaska-cruise/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:34:19 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[alaska cruise]]></category>
		<category><![CDATA[cruise repositioning]]></category>
		<category><![CDATA[europe cruise]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=300</guid>
		<description><![CDATA[The Governor of Alaska and cruise line representatives seem to have reached a tentative agreement to reduce by 25% the &#8220;head tax&#8221; for Alaska cruise ship passengers to $34.50, in exchange for discontinuing a lawsuit brought by the cruise lines.  The tentative agreement is subject to ratification by the legislature probably as part of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Governor of Alaska and cruise line representatives seem to have reached a tentative agreement to reduce by 25% the &#8220;head tax&#8221; for Alaska cruise ship passengers to $34.50, in exchange for discontinuing a lawsuit brought by the cruise lines.  The tentative agreement is subject to ratification by the legislature probably as part of a tourism  marketing bill. It may however be too late for the 2011 Alaska Cruise season which will see a drastic reduction in sailings over the 2010 cruise season. Most major operators have reduced 2011 capacity as they reposition ships to the hopefully more lucrative European market. Among the major repositionings is Royal Caribbean which will relocate 10 of its 22 ship fleet to Europe. Princess Cruise follows suit with 7 ships, the Crown and Grand out of Southampton, the Emerald out of Copenhagen for the Baltic and the Ruby and Emerald in the Mediterranean.  The Ocean Princess and Pacific Princess will sail smaller more intimate ports. Norwegian Cruise Line will locate the new Epic in Europe as will Carnival with the Carnival Magic. The norm will also be longer cruises and port stays with the shorter 7 day cruises in short supply.</p>
<p>The upshot of it all is:  if you are looking to cruise to Alaska do it in 2010 rather than 2011 because prices are most likely to go up. If a Europe Cruise is on the horizon for you in 2011 then expect larger than already large crowds in popular European destinations. The crowds in the popular Turkey destination of Ephesus in November of 2009 already shocked us compared to those of earlier years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/03/23/looking-for-an-alaska-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeons banned from Piazza San Marco in Venice</title>
		<link>http://www.blogtravel4u.com/2008/05/04/pigeons-banned-from-piazza-san-marco-in-venice/</link>
		<comments>http://www.blogtravel4u.com/2008/05/04/pigeons-banned-from-piazza-san-marco-in-venice/#comments</comments>
		<pubDate>Sun, 04 May 2008 16:12:16 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Piazza San Marco]]></category>
		<category><![CDATA[travel Venice]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=55</guid>
		<description><![CDATA[The historic flocks of pigeons, immortalized in every travel photo of Venice&#8217;s St Marks Square, have now been banned. According to the mayor the pigeons are doing damage to the surrounding Monuments through droppings and by pecking for food inside crevices. Repairing the damage costs every Venice citizen an estimated 250 euro per year. Patrols will fine anyone found feeding the pigeons. [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small; font-family: Arial;">The historic flocks of pigeons, immortalized in every travel photo of Venice&#8217;s St Marks Square, have now been banned. According to the mayor the pigeons are doing damage to the surrounding Monuments through droppings and by pecking for food inside crevices. Repairing the damage costs every Venice citizen an estimated 250 euro per year. Patrols will fine anyone found feeding the pigeons. Seed sellers, an icon in St Marks Square for over 100 years, are now out of business. But <em>Piazza San Marco</em> is not only home to hoards of pigeons, but also to tourists in all manner of dress lying or sitting around the square, and lately lots of trash from take-away eateries. Well dressed patrols will now explain acceptable behavior to offending tourists.In order to return the ambiance of <em>Piazza San Marco</em> to what it was in earlier days, visitors to the square will be asked to refrain from eating in the square (except in the cafes), lying down, camping out, or walking around the city shirtless.</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2008/05/04/pigeons-banned-from-piazza-san-marco-in-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Aeroplan Credit Cards worth it?</title>
		<link>http://www.blogtravel4u.com/2008/04/11/are-aeroplan-credit-cards-worth-it/</link>
		<comments>http://www.blogtravel4u.com/2008/04/11/are-aeroplan-credit-cards-worth-it/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 22:44:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[aeroplan cibc american express travel]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Avion]]></category>
		<category><![CDATA[Lufthansa]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=17</guid>
		<description><![CDATA[These days with so many credit card companies luring consumers with offers for free travel and points redemption it is hard for consumers to figure out which is the best. In particular CIBC and now American Express both offer cards giving anywhere from 1 to 1.5 Aeroplan points for each dollar you spend on your credit card. This sounds like a good deal but is it? ]]></description>
			<content:encoded><![CDATA[<p>These days with so many credit card companies luring consumers with offers for free travel and points redemption it is hard for consumers to figure out which is the best. In particular CIBC and now American Express both offer cards giving anywhere from 1 to 1.5 Aeroplan points for each dollar you spend on your credit card. This sounds like a good deal but is it? Originally when CIBC first introduced the Aeroplan Card it became quite popular with many people saving their points for that next big trip. With their classic program Aeroplan definitely offers the best bang for the buck. Looking at their <a href="http://www.aeroplan.com/use_your_miles/travel/flights/air_reward_chart.do">reward chart </a>we can see that from Vancouver to Germany would cost 60,000 points for Economy and 80,000 in Business class.  Now if we were to look for the rates on Air Canada or Lufthansa in the offseason the fare would be approx CAD732 plus taxes for Economy.   That equals to 1.2 cents/point in value.   Buisness class in offseason is CAD$5353 which equals 6.7 cents/point.   Now if we look at the busy summer season on the same flights an economy fare goes for CAD$1291 with business class being the same at CAD$5353.  The value per point of economy increases to 2.15 cents/points and stays the same for Buisness class.   So to get the most value for your points depends when you are travelling and if you want business or economy class.   </p>
<p>Air Canada has realized this point and as a result offers only a few seats on each flight for people redeeming points.  At first this wasn&#8217;t a problem as it took people awhile to accumulate enough points on their cards to even purchase these flights.  However now it is very hard to get seats on any flights especially in Buisness class to Europe and other long haul destinations.    As seats were filling up on all flights people complained and Aeroplan introduced Classicplus.  Basically it means that for higher points they will get you a seat that normally they would have charged someone for.  To do this they had to increase the number of points to redeem a seat.  An economy Classicplus seat on the same routing during the summer is 113 000 points and a value of 1.14 cent / point.    Business class goes to 442 250 points a value of 1.21 cents/point.   Both of these are substantially less value than redeeming on classic.   However Classicplus are becomming more common as the classic seats are scooped up at 11 months prior.  Aeroplan also offers merchandise for your points which is the biggest waste of points.  As an example a $50.00 gift certificate will cost you about 6,000 points a value of .8 cents / point.   </p>
<p>To really understand what is the best credit card lets looks at one of their competitors RBC Avion card.  They way avion works is they buy regular tickets however your points have a dollar value that can be used to offset this cost.  Lets look at our example from Vancouver to Germany again but this time using Avion.   An economy ticket with Avion would cost 65,000 points to travel from Vancouver to Frankfurt of which the maximum they will pay is $1,300 for a ticket.  Therefore the value of each point in low season is 1.12cents/point and 1.98 cents/point in high season.  For buisness class they will offer it at a rate of 1cent/point which would mean 535,300 points. </p>
<p>Lets compare the above now with a Dividend card where you get cash back to spend however you want.   With CIBC they offer a 2% platinum dividend card however upon reading the fine print it is more like 1.47% if you spend 50,000 on your card in a year.  This amount goes down if you spend more or less than this amount.   You do get a better return on each dollar spent than the Classicplus with Aeroplan and the low season flights with Avion.   You do also get the most flexbility but unless you spend 50,000 dollars in a year on your credit card it is not worth it.  </p>
<p>All of the figures above show one thing to use your points most effectively you need to know what kind of travel you are going to do.  If you want to fly business class you need to go with Aeroplan as even with their Classicplus rates you are still doing better than Avion.  If you can get their Classic space you are doing really well.  As for Economy tickets you are still better with Aeroplan for economy tickets at classic rates only.   If you have to go to Classicplus rates then you would be better off with Avion. </p>
<p>Other considerations to keep in mind is that Aeroplan does expire points and you need to keep getting points into your account to keep it active.  With Aeroplan you can only book Air Canada and Star Alliance partners versus with Avion you have freedom to book most other airlines.  If you are receiving points through American Express you can get anywhere from 1.25 to 1.5 points for each dollar spent.   This allows you to accumulate points much faster and makes Aeroplan points more attractive.  Dividend cards if you spend enough are a good average and allows you flexibility if you are not travelling some years.  Remember to choose a card that works best for you and the type of travel that you do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2008/04/11/are-aeroplan-credit-cards-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Passport ruling for cruise passengers to or from USA</title>
		<link>http://www.blogtravel4u.com/2008/04/10/final-passport-ruling-for-cruise-passengers-to-or-from-usa/</link>
		<comments>http://www.blogtravel4u.com/2008/04/10/final-passport-ruling-for-cruise-passengers-to-or-from-usa/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:38:37 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Passport requirements for cruise passengers]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=21</guid>
		<description><![CDATA[The Department of Homeland Security and of State of the USA has now issued what is considered the final ruling as far as acceptable travel documents is concerned. Effective June 1, 2008 the following rules will take effect for cruise passengers. U.S. Citizens that are on a cruise which begins and ends in a U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Homeland Security and of State of the USA has now issued what is considered the final ruling as far as acceptable travel documents is concerned.<br />
Effective June 1, 2008 the following rules will take effect for cruise passengers.</p>
<ol>
<li>U.S. Citizens that are on a cruise which begins and ends in a U.S. Port must show proof of U.S. citizenship and a government issued photo ID *(such as drivers license). A passport is not required for passengers that fall into this category.</li>
<li>All other passengers or U.S. citizens that are on an itinerary which leaves from one U.S. port and returns to another U.S. port or which begins or ends in a foreign port will require a passport or other recognized document. For a list of recognized document go to this <a href="http://www.travel.state.gov">government site</a></li>
</ol>
<p>*documents include: original or certified copy of birth certificate; naturalization papers;Consular Report of Birth abroad issued by Department of State.<br />
In view of the above regulations we encourage travelers from the U.S.A to obtain a passport to have the greatest options for travel. Information for obtaining a passport can be viewed at this <a href="http://www.travel.state.gov">government site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2008/04/10/final-passport-ruling-for-cruise-passengers-to-or-from-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shore Excursion Choices</title>
		<link>http://www.blogtravel4u.com/2008/04/03/best-deal-for-shore-excursions/</link>
		<comments>http://www.blogtravel4u.com/2008/04/03/best-deal-for-shore-excursions/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:23:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Option of Shore Excursions]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=11</guid>
		<description><![CDATA[It seems like prices for cruises continue to drop fuelled by competition, overcapacity and a slowing economic market.  Cruise lines are cutting corners wherever they can, how do they stay afloat?  The answer: cruise lines don't make money on the cruise fares , but instead make it off the extra's that people spend onboard from drinks, pictures, casino, gift shops and shore excursions.   Cruise lines know that once they have you onboard you cannot shop around for the best deal unless you made other arrangements before you started your cruise.  They also make it convenient for passengers to book shore excursions on their websites the same time as they need to register for their cruise.  Booking the cruiseline shore excursions offers some flexibility and changes can be made right on the ship.  However are their better options?]]></description>
			<content:encoded><![CDATA[<p>It seems like prices for cruises continue to drop fuelled by competition, overcapacity and a slowing economic market.  Cruise lines are cutting corners wherever they can, how do they stay afloat?  The answer: cruise lines don&#8217;t make money on the cruise fares , but instead make it off the extra&#8217;s that people spend onboard from drinks, pictures, casino, gift shops and shore excursions.   Cruise lines know that once they have you onboard you cannot shop around for the best deal unless you made other arrangements before you started your cruise.  They also make it convenient for passengers to book shore excursions on their websites the same time as they need to register for their cruise.  Booking the cruiseline shore excursions offers some flexibility and changes can be made right on the ship.  However are their better options?</p>
<p>Many veteran cruisers have learned to get off the ship in port and look for vendors selling tours.   These tours can sometimes cost a fraction of what you would have paid for onboard.   In Jamaica a group of us going off the ship were able to buy a tour to Dunns river falls for $10US which compared to the $80 &#8211; 90US offered by the cruise line.  Though once we had paid we were led to an old broken-down van with no seats available.  When asking where I would sit the driver pulled out a makeshift metal seat that felt like it was going to snap when I sat on it.  After an uncomfortable drive we arrived at Dunns River Falls.  We were each given old ripped aqua socks and  had to pay for our entrance into the park.  We were left on our own after being given a time when to be back for our transfer to the ship.   Once we were at the falls and started climbing we noticed the people who purchased the Princess shore excursion were coming.  Of course they came on a sailboat and we ended up just following their guided tour up the falls.  After we had finished the falls we went to meet our driver for the transfer back.  He was nowhere to be found so we decided to wait. After 1/2 hour anxious wait we see our driver dropping off another load of people. We climbed onboard and wondered if we would have ever seen him again.   </p>
<p>Cruise lines do charge higher prices however they also do offer other advantages besides convenience.  First they do all the research and only deal with reputable companies that can provide the level of service that their passengers are accustomed to.   If they get numerous bad reports about a certain company from passengers they will look into whether they continue that relationship.  Another advantage is that if your cruise port is cancelled due to weather or any other circumstance your money is automatically refunded.   If your tour is delayed they are in constant communication with the ship so that the ship won&#8217;t sail before you are onboard or if it does they will get you to the next port. This is a valuable reason as I have heard of many stories of passengers being stranded when the tour bus they booked locally broke-down in the middle of nowhere.   With no way to get back to the ship in time they had to pay their own way to the next port which can be very expensive depending where the port is.   For any long tours that are set to arrive close to the ships departure going with cruise line shore excursions does provide peace of mind.  </p>
