<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogtravel4U &#187; Transportation</title>
	<atom:link href="http://www.blogtravel4u.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogtravel4u.com</link>
	<description>Your onestop place for Travel News</description>
	<lastBuildDate>Mon, 01 Nov 2010 01:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Norwegian Epic dazzles with a few more unique features</title>
		<link>http://www.blogtravel4u.com/2010/06/08/norwegian-epic-dazzles-with-a-few-more-unique-features/</link>
		<comments>http://www.blogtravel4u.com/2010/06/08/norwegian-epic-dazzles-with-a-few-more-unique-features/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:11:26 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=402</guid>
		<description><![CDATA[Norwegian Epic’s maiden cruise is a transatlantic crossing due to depart June 24 from Southampton, England and to arrive for Inaugural activities scheduled to take place in New York from July 2 to 4, 2010. In another &#8220;first&#8221; for Norwegian Cruise Line’s Norwegian Epic, the largest LED chandelier at sea is now installed in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chtravel.com/cruise_norwegian.htm">Norwegian Epic’s </a>maiden cruise is a transatlantic crossing due to depart June 24 from Southampton, England and to arrive for Inaugural activities scheduled to take place in New York from July 2 to 4, 2010.</p>
<p><a href="http://www.blogtravel4u.com/wp-content/uploads/2010/06/epic_chandelier.jpg"><img src="http://www.blogtravel4u.com/wp-content/uploads/2010/06/epic_chandelier.jpg" alt="epic chandelier" title="epic_chandelier" width="150" height="227" class="alignleft size-full wp-image-405" /></a>In another &#8220;first&#8221; for Norwegian Cruise Line’s Norwegian Epic, the largest LED chandelier at sea is now installed in the ship&#8217;s Epic Casino, which is also the largest at sea.  The chandelier, which will change colors to all in the spectrum &#8211; up to 255 possible variations &#8211; has a height of 21 feet, diameter of nearly 11 feet and weighs two metric tons.  Built in Vienna, Austria by Kalmar, a leading glass crystal maker who has designed some of the largest chandeliers for hotels and palaces around the world, it is fitted with approximately 40,000 crystal glass pieces of various shapes and sizes &#8211; and spans vertically to three decks, with vantage points from the casino, Teppanyanki restaurant, Wasabi Sushi Bar, Malting&#8217;s Whiskey Bar, Shaker&#8217;s Martini Bar, and the Atrium.  The design is of spiraling oval discs, each up to 30 feet in circumference, and 112 suspended crystal encrusted balls of up to one foot in diameter, which orbit the main structure at varying heights.</p>
<p>The chandelier is the most energy efficient at sea.  It is completely illuminated by LED technology, using over 10,000 diodes.  It is fully dimmable to most effectively enhance the lead crystals and the lighting effects are currently being programmed by UK-based Project International.  The impressive structure, which will be the focal point of the ship&#8217;s Atrium, took a team of people three weeks to install.<br />
For those that are inspired by the techno music of Blue Man Group and cannot live on a cruise without a guitar solo of their own, Norwegian Cruise Line will offer another first at Sea. A &#8220;Check-In-Rock-Out&#8221; program on the Norwegian Epic will enable guests to rent a Gibson guitar and play it in their stateroom.<br />
For $10 per day, passengers get the guitar and a private amplifier with headphones.<br />
Guests can rent the equipment at the Fat Cats Jazz and Blues Club. The package includes a Line 6 Pod device, which features controls and special effects so that players can select the type of sound they want to create. Monster Cable supplies the headphones and cables.<br />
For those guests that need a lot of physical challenges other than a fully equipped gym, the Norwegian Epic will feature and extreme rock climbing wall,  33-feet high and 64-feet wide. The wall will be accessible on two levels with varying degrees of difficulty, rated according to official U.S. climbing grades.  The extreme rock climbing wall will be part of Norwegian Epic’s 7 decks of Freestyle Family Fun.  Other highlights include the first rappelling wall at sea; the most bowling lanes at sea with six in two venues; three separate kids’ and teen activity areas; and a mixed-use sports deck featuring a full-size basketball court, volleyball, soccer, dodge ball, a batting cage, bungee trampoline, rope adventure course and a 24-foot tall enclosed climbing cage called the Spider Web.</p>
<p>On July 10 the Norwegian Epic will then start its 7 day alternate eastern and western Caribbean round trip iitinerary from Miami. For more information on the unique features and accommodation of NCL&#8217;s Epic check out our <a href="http://www.xabor.cruiseepic.com/index">video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/06/08/norwegian-epic-dazzles-with-a-few-more-unique-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe River Cruises almost sold out for 2010</title>
		<link>http://www.blogtravel4u.com/2010/05/26/europe-river-cruises-almost-sold-out-for-2010/</link>
		<comments>http://www.blogtravel4u.com/2010/05/26/europe-river-cruises-almost-sold-out-for-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:53:03 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Europe River Cruise]]></category>
		<category><![CDATA[Viking River Cruise]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=360</guid>
		<description><![CDATA[The 2010 Europe River Cruise season is almost sold out with only a few spotty summer, fall and winter itineraries remaining. Richard Marnell, senior vice president of marketing at Viking, said the company is running at about a 97% load factor for 2010. This has encouraged Viking to increase its fleet by 40% to 26 ships with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogtravel4u.com/wp-content/uploads/2010/05/legend.jpg"><img src="http://www.blogtravel4u.com/wp-content/uploads/2010/05/legend-300x114.jpg" alt="" title="Viking Legend" width="300" height="114" class="alignleft size-medium wp-image-366" /></a>
<div><span style="font-size: 12px; font-family: Arial;">The 2010 <a href="http://www.europe-river-cruise.com/">Europe River Cruise </a>season is  almost sold out with only a few spotty summer, fall and winter itineraries  remaining. Richard Marnell, senior vice president of marketing at Viking, said  the company is running at about a 97% load factor for 2010. This has encouraged  Viking to increase its fleet by 40% to 26 ships with a total investment of $250  million dollars. </span></div>
<div><span style="font-size: 12px; font-family: Arial;">The first new ship, Viking Prestige, will launch in  Europe in 2011. Additionally, the new Viking Emerald will replace the <a href="http://www.europe-river-cruise.com/viking/vikcent.htm">Viking Century  Sun</a> on China’s Yangtze River in 2011. Three more vessels in Europe will  follow in 2012, then four in 2013. </span></div>
<div><span style="font-size: 12px; font-family: Arial;">The 189-passenger Viking Prestige will be a sister  ship to the <a href="http://www.europe-river-cruise.com/viking/viklegend.htm">Viking  Legend,</a> which launched in 2009. The ship will also have a hybrid propulsion  system and French balconies on the top two decks.<br />
The ship is being designed  by Norwegian maritime architects Yran &amp; Storbraaten, and will be built by  the Neptun Shipyard in Rostock, Germany.<br />
The Prestige is slated to sail  Viking’s eight-day Romantic Danube itinerary from Budapest, Hungary, to  Nuremberg, Germany. </span></div>
<div><span style="font-size: 12px; font-family: Arial;">On <a href="http://www.europe-river-cruise.com/china_river_cruise.htm">China&#8217;s Yangtze  River</a> the 264-passenger Viking Emerald will feature 840-square-foot  presidential suites with separate sitting and sleeping areas, two flat-screen  televisions, panoramic windows and private wrap-around balconies.<br />
The  269-square-foot staterooms will have hotel-style beds and private balconies.<br />
In Russia Viking plans a bow-to-stern renovation for the <a href="http://www.europe-river-cruise.com/viking/vikpakhomov.htm">Viking  Pakhomov</a> similar to that undertaken for for the Viking Surkov and Viking  Kirov in 2008 and 2009, respectively.<br />
The Pakhomov will feature hotel-style  beds and flat-panel televisions. Public areas such as the restaurant, lounges,  library and bar will be completely remodeled.</p>
<p>In Europe the shallow  draft Elbe Ship, <a href="http://www.europe-river-cruise.com/viking/vikschumann.htm">Viking  Schumann</a>, will receive bow-to-stern refurbishments this year, matching those  of sister ship <a href="http://www.europe-river-cruise.com/viking/vikfontane.htm">Viking Fontane </a>bringing it more in line with North American market expectations<br />
All  public areas, including the restaurant, bar and lounge, will be refurbished.  Additionally, eight 180-square-foot deluxe staterooms will be created on the  upper deck.</p>
<p></span></div>
<div><span style="font-size: 12px; font-family: Arial;">Torstein Hagen, chairman of Viking, said in a  statement:&#8221;We believe that river cruising is still in its  infancy and has tremendous growth potential. Our fleet plans will benefit the  industry as a whole, by increasing supply in a marketplace in which demand is  exceeding available inventory.” </span></div>
<p><strong></strong><span id="more-360"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/05/26/europe-river-cruises-almost-sold-out-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Class Action Suit against BA for so called taxes</title>
		<link>http://www.blogtravel4u.com/2010/05/15/possible-class-action-suit-against-ba-for-so-called-taxes/</link>
		<comments>http://www.blogtravel4u.com/2010/05/15/possible-class-action-suit-against-ba-for-so-called-taxes/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:27:50 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air taxes]]></category>
		<category><![CDATA[BA]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=338</guid>
		<description><![CDATA[A Vancouver, Canada law firm has asked permission to launch a class action suit against British Airways (BA) on behalf of Vancouver flyers to recover potentially substantial amounts of money. The suit alleges that a large portion of the taxes charged  on air tickets  was never remitted to any taxing authority and instead went straight [...]]]></description>
			<content:encoded><![CDATA[<p>A Vancouver, Canada law firm has asked permission to launch a class action suit against British Airways (BA) on behalf of Vancouver flyers to recover potentially substantial amounts of money. The suit alleges that a large portion of the taxes charged  on air tickets  was never remitted to any taxing authority and instead went straight to the bottom line of the carrier. If the suit goes forward other airlines will most likely be added. Perhaps this will have an effect on all travel suppliers that are not transparent in the charges embedded in the cost of their product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/05/15/possible-class-action-suit-against-ba-for-so-called-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirque Dreams and Dinner Show on the NCL Epic.</title>
		<link>http://www.blogtravel4u.com/2010/03/26/cirque-dreams-and-dinner-show-on-the-ncl-epic/</link>
		<comments>http://www.blogtravel4u.com/2010/03/26/cirque-dreams-and-dinner-show-on-the-ncl-epic/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:34:26 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[General Travel Articles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[dinner show]]></category>
		<category><![CDATA[entertainment at sea]]></category>
		<category><![CDATA[NCL Epic]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=302</guid>
		<description><![CDATA[When the Norwegian Epic is launched 80 day from today the 153000 ton 4200 guests (dbl occupancy) cruise ship will not only feature some of the most innovative and flexible accommodations ever – from new Studios specifically designed and priced for the solo traveler and exclusive access to The Studio Lounge to private Villas &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_303" class="wp-caption alignleft" style="width: 310px"><a href="http://www.blogtravel4u.com/wp-content/uploads/2010/03/epic.jpg"><img src="http://www.blogtravel4u.com/wp-content/uploads/2010/03/epic-300x225.jpg" alt="ncl&#039;s epic" title="epic" width="300" height="225" class="size-medium wp-image-303" /></a><p class="wp-caption-text">ncl's epic</p></div>When the Norwegian Epic is launched 80 day from today the 153000 ton 4200 guests (dbl occupancy) cruise ship will not only feature some of the most innovative and flexible  accommodations ever – from new Studios specifically designed and  priced for the solo traveler and exclusive access to The Studio Lounge  to private Villas &#8211; but also 20 different dining options the most intriguing of which is the Cirque Dreams and Dinner Show. The first dinner show at sea will not only feature a fixed menu for 274 diners but a 2 hour up close and personal acrobatic and comedy show that will see 50 costume changes throughout its duration. As one observer at the land practice session put it &#8220;you will probably forget to eat your dinner&#8221;. The dinner show will probably be priced at $15-$20.</p>
<p>Further information on Norwegian Cruise Line&#8217;s largest ship to date can be found <a href="http://www.epic.ncl.com/the-ship/downloads">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2010/03/26/cirque-dreams-and-dinner-show-on-the-ncl-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Supplement rises for Cruises</title>
		<link>http://www.blogtravel4u.com/2008/04/10/fuel-supplement-rises-for-cruises/</link>
		<comments>http://www.blogtravel4u.com/2008/04/10/fuel-supplement-rises-for-cruises/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:27:07 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[cruise fuel supplement increases]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=20</guid>
		<description><![CDATA[Carnival Corporation has just announced an increase in the fuel supplement charge from $5 to $7 per person per day for double occupancy and a charge of $2 per day for 3rd/4th/5th passenger in a cabin. The increase will be in effect for all new bookings as of April 21/08. Carnival also announced a voluntary refund [...]]]></description>
			<content:encoded><![CDATA[<p>Carnival Corporation has just announced an increase in the fuel supplement charge from $5 to $7 per person per day for double occupancy and a charge of $2 per day for 3rd/4th/5th passenger in a cabin. The increase will be in effect for all new bookings as of April 21/08.<br />
Carnival also announced a voluntary refund of the company’s fuel supplement on March 31, 2008 for applicable U.S. bookings that were made prior to November 7, 2007 under an agreement with the Florida Attorney General’s Office. The fuel supplement, announced November 7, 2007, was applied to all U.S. bookings for voyages departing on or after February 1, 2008.</p>
<p>The company will now refund the fuel supplement for those guests who were already booked at the time the supplement was announced. Refunds for affected guests will be implemented based on cruise departure date according to the following schedule:</p>
<p>- For cruises departing on or prior to April 4, 2008, guests will receive a refund in the same form they used to purchase their cruise;<br />
- For cruises departing from April 5, 2008 through June 23, 2008, guests will receive an on-board credit;<br />
- For cruises departing on or after June 24, 2008, guests’ bookings will be adjusted to eliminate the fuel supplement<br />
This ruling applies to all Carnival Brands including: Carnival Cruise Line, Holland America Cruise Line, Princess Cruises, Seabourne Cruises, Costa Cruises and Cunard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2008/04/10/fuel-supplement-rises-for-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranded Aloha Air Passengers</title>
		<link>http://www.blogtravel4u.com/2008/04/03/stranded-aloha-air-passengers/</link>
		<comments>http://www.blogtravel4u.com/2008/04/03/stranded-aloha-air-passengers/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:58:18 +0000</pubDate>
		<dc:creator>Rimsky</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[aloha airlines]]></category>
		<category><![CDATA[hawaii hotel]]></category>
		<category><![CDATA[pleasant holidays]]></category>
		<category><![CDATA[rebook aloha air tickets]]></category>

		<guid isPermaLink="false">http://www.blogtravel4u.com/?p=10</guid>
		<description><![CDATA[Passengers stranded by the sudden demise of Aloha Airlines on March 31, 2008 should visit the website created by the Hawaii Visitor and Convention Bureau at http://www.gohawaii.com/AlohaAirlines . The website publishes information and procedures on how to secure seats on other airlines with your Aloha Ticket. Those Holidayers who have booked packages through Pleasant Holiday should [...]]]></description>
			<content:encoded><![CDATA[<p>Passengers stranded by the sudden demise of Aloha Airlines on March 31, 2008 should visit the website created by the Hawaii Visitor and Convention Bureau at <a href="http://www.gohawaii.com/AlohaAirlines">http://www.gohawaii.com/AlohaAirlines</a> . The website publishes information and procedures on how to secure seats on other airlines with your Aloha Ticket. Those Holidayers who have booked packages through Pleasant Holiday should contact the travel agent through whom they purchased the package. But they are advised to avoid a credit card chargeback since it will make it difficult for Pleasant Holiday to rebook their departure.<br />
 </p>
<p> </p>
<p align="left"><strong>AIG Travel Guard</strong> has announced that it will provide emergency travel assistance services* free to all travelers affected by Aloha Airlines’ announcement. Travel Guard is offering to help travelers rebook flights on other air carriers, arrange for extended hotel accommodations for those currently stranded at their destinations and help with other emergency travel needs. AIG Travel Guard has already begun fielding calls for assistance on rebooking on airlines such as United Airlines, Hawaiian Airlines and go!, who have said they would honor Aloha&#8217;s tickets and try to accommodate Aloha passengers with existing reservations.</p>
<p>Travelers wishing to take advantage of these complimentary emergency travel assistance services can call AIG Travel Guard’s 24-hour emergency hotline at 1-888-637-1739*.</p>
<p> </p>
<p> </p>
<p align="left"><strong>Happy Vacations<br />
</strong>Happy Vacations has made immediate arrangements for clients with Aloha Airlines tickets; clients do not need to contact the airline directly. For clients in travel now, Happy Vacations asks that they contact their dedicated management staff directly at 800-903-7666, 24 hours a day, 7 days a week. If a client’s trip has not yet commenced, email Happy Vacations at <span style="text-decoration: underline;">Alohahelp@happyvacations.com</span>, and include the reservation number and any additional information that will help re-accommodate the client, or call 800-877-4277.</p>
<p>For passengers without waiver, Happy Vacations will credit the full value of the ticket with no change fee. Clients who included the Price Protection option will be accommodated without additional cost. Complete cancellations will be refunded in full less waiver, or applicable cancellation fees.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<div><span style="font-size: small; font-family: Times New Roman,Times New Roman;"> </span></div>
<div><span style="font-size: small; font-family: Times New Roman,Times New Roman;"> </span></div>
<div><span style="font-size: small; font-family: Times New Roman,Times New Roman;"> </span></div>
<div><span style="font-size: small; font-family: Times New Roman,Times New Roman;"> </span></div>
<div><span style="font-size: small; font-family: Times New Roman,Times New Roman;"> </span></div>
<div><span style="font-size: small; font-family: Times New Roman,Times New Roman;"> </span></div>
<p><span style="font-size: small; font-family: Times New Roman,Times New Roman;"> </span> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogtravel4u.com/2008/04/03/stranded-aloha-air-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

